TEERA CALENDAR – 2015
DATE | RIDE ORGANISATION / NAME / LOCATION | CONTACT | PHONE | DISTANCES (km) |
Jan-10 | TEERA AGM – contact teerasecretary@gmail.com | Kaye Mitchell | 6438 4221 | - |
Jan-10 | TEERA DINNER – RSVP by Jan-2 | Pat Lamprey | 6426 7259 | - |
Jan-30/31 | BEER – Takone | Sheleah Astell | 0477 147964 |
Fri 40, 20 Sat 80, 40, 5 |
Feb-14 | STER – Fonthill | Mark Dunn | 0427 981 517 | 80, 40, 20 |
Mar-7/8/9 | TSCC – State Champs Fundraiser – Twilight Ride – Sassafras | Pam Shadbolt | 0409 423 432 | 160, 120, 55, 40 |
Mar-14 | Kentish Endurance Riders – Sheffield | Jake Tammens | 6492 3127 | 80, 40, 10 |
Apr-3/4/5 |
NEEEC – ENDURANCE 66 MARATHON – Scottsdale
240km (3x80) marathon + 120km (3x40) mini-marathon Also normal 80 & 40km rides each day (Fri/Sat/Sun), Plus 20 & 5km ride on Saturday only. | Megan a'Campo | 0437 505 070 | 240 (3x80) 120 (3x40) 80, 40, 20, 5 |
Apr-18 | BBRI – Bushwackers – Upper Castra | Jodi Hutchins | 6429 3190 | 80, 40 |
May-2 | JSMR – Kimberley Fire Brigade Challenge | Pat Lamprey or Bev Rouse | 6426 7259 6491 1158 | 80, 40 |
May-16 | NEEEC – Lockhart Endurance Challenge – Lebrina | Megan a'Campo | 0437 505 070 | 80, 40, 20, 5 |
June-6/7 | Tom Quilty 2015 – 50th Anniversary – Hawkesbury NSW | |||
July-4 | BEER – North Motton Equestrian Centre | Tracy Wyllie | 0419369337 | 80, 40 |
Aug-22 | NEEEC – Jolly Lette Memorial – Springfield | Megan a'Campo | 0437 505 070 | 80, 40, 20, 5 |
Sep-12 | JSMR – Jill Sheean Memorial Ride – Sassafras | Pat Lamprey | 6426 7259 | 80, 40 |
Sep-26 | STER – Fonthill – Lemont | Mark Dunn | 0427 981 517 | 80, 40, 20 |
Oct-10 | PORT – Johnny Green Memorial Ride – Pyengana | Kristine Chapple | 6373 6212 | 80, 40, 20, 5 |
Oct-31 | OFMR – Oss Foley Memorial Ride – Gowrie Park | Debbie Grull | 6491 1553 | 80, 40, 20, 5 |
Nov-14 | BBRI – Gordon Williams Memorial Ride – Nietta | Jodi Hutchins | 6429 1338 | 80, 40 |
Nov-14 | NEEEC – No Frills Ride – Lebrina | Megan a'Campo | 0437 505 070 | 80, 40 |
Nov-27..29 | TSCC – Tasmanian State Championships – Sassafras | Pam Shadbolt | 0409 423 432 | 160, 93 |
Note: This page prints best in A4 Landscape orientation. Last update – 2015-11-04 (Nov-14 ride change)